
All of our pork is grain raised (the really love donuts as a treat!). They are humanely processed in accordance with USDA guidelines at a USDA approved facility.
Pricing
All products based on availability – Please contact us with questions, requests and bulk pricing.
We accept Venmo (1.9% service fee), Credit Cards (2.9% service fee) and SNAP/EBT cards. We also accept good LOCAL checks only ($75 return check fee).
| Product Number | Description | Retail Price/Unit |
| Whole or 1/2 Pork (includes smoked Bacon and Ham) | $5.50 lb hanging weight | |
| 1030 | Tails | $3.00 lb |
| 1031 | Snouts/Ears (non-smoked) | $3.00 lb |
| 1032 | Feet | $4.00 lb |
| 1033 | Skin | $9.00 lb |
| 1034 | Hocks (non-Smoked) | $3.00 lb |
| 1035 | Shoulder Picnic Chops (fresh) | $8.00 lb |
| 1036 | Picnic Roast (Fresh) | $8.00 lb |
| 1037 | Boston Butt Roast (fresh) | $8.00 lb |
| 1038 | Tenderloin (fresh) | $9.00 lb |
| 1039 | Chops (Boneless) | $7.00 lb |
| 1040 | Chops (Bone-in) | $7.00 lb |
| 1041 | Loin Roast (Bone-in) | $7.00 lb |
| 1042 | Loin Roast (Boneless) | $7.00 lb |
| 1043 | Country Style Ribs | $7.00 lb |
| 1044 | Spare Ribs | $9.00 lb |
| 1045 | Spare Ribs (Cut into Riblets) | $8.00 lb |
| 1046 | BabyBack Ribs | $9.00 lb |
| 1047 | Hamsteaks (smoked) | $8.00 lb |
| 1048 | Ham (smoked) | $8.00 lb |
| 1049 | Canadian Bacon (smoked) | $10.00 lb |
| 1050 | Bacon (smoked) | $10.00 lb |
| 1051 | Breakfast Sausage (ground) | $7.00 lb |
| 1052 | Sweet Sausage (ground) | $7.00 lb |
| 1052.5 | Sweet Italian Sausage Links | $9.00 lb |
| 1053 | Maple Breakfast (ground) | $8.00 lb |
| 1053.5 | Breakfast Sausage ( Patties) | $8.00 lb |
| 1054 | Bratwurst Links | $9.00 lb |
| 1054.5 | Pork Hot Dogs | $8.00 lb |
| 1055 | Maple Breakfast (Small Links) | $9.00 lb |
| 1056 | Hot Sausage Patties (4 pack) | $8.00 lb |
| 1057 | Fresh Hocks | $3.00 lb |
| 1058 | Fresh Jowls | $7.00 lb |
| 1059 | Leaf Lard | $3.00 lb |
| 1060 | Fresh Back Fat | $3.00 lb |
