
All of our Beef is grass and corn fed. They are fed hay and silage. Then before processing they are fed corn or cornmeal. This gives you the best marbling in the meat.
All of our beef is humanely processed in accordance with USDA guidelines at a USDA approved facility.
Pricing
All products based on availability – Please contact us with questions, requests and bulk pricing.
We accept Venmo (1.9% service fee), Credit Cards (2.9% service fee) and SNAP/EBT cards. We also accept good LOCAL checks only ($75 return check fee).
| Product Number | Description | Retail Price/Unit | |
| Whole, 1/2 or 1/4 Beef | $5.25 lb hanging weight | ||
| 999 | Marrow, Soup, Neck Bones | $3.00lb | |
| 1000 | 1/3 lb. Burgers (4 in a package) | $10 | |
| 1001 | Heart, Liver,Tongue, Kidneys | $3.00 lb | |
| 1002 | Suet | $3.00 lb | |
| 1003 | Oxtail | $6.00 lb | |
| 1004 | Hanger Steak | $8.00 lb | |
| 1005 | Skirt Steak | $10.00 lb | |
| 1006 | Outside Skirt Steak- Rolled | $10.00 lb | |
| 1007 | Flank Steak | $10.00 lb | |
| 1008 | Flap Meat | $10.00 lb | |
| 1009 | Stew Meat | $8.00 lb | |
| 1010 | Shoulder Flat Iron | $7.00lb | |
| 1011 | Shoulder Brisket | $9.00 lb | |
| 1012 | Chuck Roast Bonless | $10.00 lb | |
| 1012.5 | Chuck Steaks | $10.00 lb | |
| 1013 | Prime Rib Delmonico (Boneless) 1 1/4 inch Thick | $17.00 lb | |
| 1014 | Prime Rib Steaks (Bone-in) 1 1/4 inch Thick | $17.00 lb | |
| 1015 | Short Ribs | $7.00 lb | |
| 1016 | T-bone Steak 1 1/4 inch Thick | $17.00lb | |
| 1017 | Porterhouse 1 1/4 inch Thick | $17.00 lb | |
| 1018 | NY Strip Steak Bone-in 1 1/4 inch Thick | $17.00 lb | |
| 1019 | Filet Mignon 2 inch Thick | $21.00 lb | |
| 1020 | Sirlion Steak 1 1/4 inch Thick | $13.00 lb | |
| 1021 | Tri-Tip Steak | $13.00 lb | |
| 1022 | Bottom Round Roast 3-4lbs | $10.00 lb | |
| 1023 | Top Round London Broil 1 1/2 inches Thick | $12.00 lb | |
| 1024 | Eye Round Roast | $10.00 lb | |
| 1025 | Sirlion-Tip Steaks 1 1/4 inch thick | $13.00 lb | |
| 1025.5 | Cube Steak | $8.00lb | |
| 1026 | Ground Beef/Hamburger | $6.50 lb | |
| 1027 | Natural Casing Hotdogs | $9.00 lb | |
| 1028 | Kielbasa | $9.00 lb | |
| 1029 | Tenderloin | $18.00 lb |
